George Washington Parkway 5K RUN
Timing via AMB Technology by CharmCityRun
Arlington VA April 24, 2005
(Official Results By Gun Time)
Place Div/Tot Num Name S Ag Hometown Net T Gun T Pace
===== ======== ===== ===================== = == ================== ===== ===== =====
1 1/60 613 Gregory Holden M 25 Washington DC 16:20 16:20 5:16
2 1/23 501 Chris Chattin M 41 Columbia MD 16:51 16:52 5:26
3 1/63 648 Kevin Ross M 36 Alexandria VA 16:21 16:52 5:26
4 1/101 68 Jacquelin Concaugh F 30 Alexandria VA 17:32 17:32 5:39
5 2/63 896 Jack Hurd M 34 West Chester PA 18:06 18:06 5:50
6 2/101 714 Leigh Lawhon F 32 18:08 18:09 5:51
7 3/101 545 Alisa Harvey F 39 Manassas VA 18:13 18:13 5:52
8 1/14 184 Maria Spinnler F 43 Hagerstown MD 18:54 18:55 6:06
9 3/63 230 Kyle Beaird M 30 Alexandria VA 19:31 19:31 6:17
10 4/63 645 Ben Ross M 34 Vienna VA 19:31 19:33 6:18
11 5/63 159 Brian Pendleton M 32 Suitland MD 19:31 19:37 6:19
12 6/63 644 Adam Palmer M 30 Alexandria VA 19:36 19:37 6:19
13 4/101 16 Sharon Donovan F 30 Washington DC 19:45 19:46 6:22
14 2/60 305 Seth King M 26 Dumfries VA 20:22 20:24 6:34
15 413 Michael Hankey M 20:25 20:27 6:35
16 1/3 735 Phyllis Eastman F 56 20:43 20:44* 6:41
17 7/63 623 Matt Peck M 31 Alexandria VA 20:47 20:48 6:42
18 2/14 817 Rosanne Haney F 44 Fairfax VA 21:02 21:04 6:47
19 3/60 906 Adrian Carroll M 27 Washington DC 21:04 21:06 6:48
20 1/10 258 Jenny Rexrode F 50 Fredericksburg VA 21:14 21:15* 6:51
21 1/10 216 Andrew Baker M 16 Alexandria VA 21:20 21:24 6:54
22 2/10 26 Betty Blank F 52 Falls Church VA 21:25 21:26 6:54
23 4/60 741 Kevin Vigneault M 23 21:26 21:28 6:55
24 5/60 285 Hendrik Gilmer M 25 King George VA 21:28 21:32 6:56
25 2/23 277 Clyde Delong M 42 Ashburn VA 21:28 21:34 6:57
26 6/60 920 Bradford Pantuck M 27 Mclean VA 21:36 21:39 6:58
27 1/6 542 John Bean M 47 Washington DC 21:37 21:40 6:59
28 7/60 389 Shilpen Patel M 29 Baltimore MD 21:37 21:41 6:59
29 8/63 40 Aldrin Atangan M 35 Alexandria VA 21:50 21:52 7:03
30 3/23 351 Tom Walsh M 44 Arlington VA 21:48 21:54 7:03
31 9/63 382 Mike Lundblad M 31 Alexandria VA 21:58 21:58 7:04
32 10/63 362 Brian Brennan M 33 Alexandria VA 22:03 22:11 7:09
33 1/83 933 Michelle Dipenti F 24 Fairfax VA 22:17 22:17 7:11
34 8/60 935 Matthew Tschetter M 26 Arlington VA 22:25 22:30 7:15
35 9/60 122 Will Kimbrough M 24 Arlington VA 22:24 22:33 7:16
36 2/6 219 Tom Gailliot M 46 Alexandria VA 22:32 22:34 7:16
37 1/8 294 Milton Heller M 55 Alexandria VA 22:35 22:38 7:17
38 11/63 618 Keith Reis M 33 Boulder CO 22:44 22:48 7:21
39 12/63 636 Jeremy Holtgrave M 37 Alexandria VA 22:44 22:51 7:22
40 13/63 579 Scott Bain M 34 Arlington VA 22:34 22:52 7:22
41 1/5 427 Peter Blank M 50 Annandale VA 22:51 22:53 7:22
42 2/83 702 Carla Santos F 27 22:51 23:00 7:25
43 10/60 209 Brett Woelfel M 29 Fairfax VA 22:57 23:01 7:25
44 11/60 372 Jon Handel M 28 Arlington VA 23:07 23:09 7:28
45 4/23 642 Howard Stanton M 42 Reston VA 22:54 23:09 7:28
46 14/63 551 Steve Dubois M 34 Alexandria VA 23:08 23:13 7:29
47 12/60 720 Pete Rotkins M 27 23:16 23:21 7:31
48 5/101 940 Kristi Farnsworth F 35 Alexandria VA 23:15 23:23 7:32
49 15/63 292 Erik Hawkins M 35 Springfield VA 23:32 23:37 7:36
50 13/60 269 Oyamo Caracci M 21 Washington DC 23:56 24:00 7:44
51 3/83 585 Sara Handel F 27 Arlington VA 23:57 24:00 7:44
52 6/101 813 Olga Alvarado F 35 Alexandria VA 24:05 24:17 7:49
53 4/83 590 Linda Patterson F 25 Arlington VA 24:10 24:18 7:49
54 5/23 392 David Sendi M 43 Alexandria VA 24:25 24:26 7:52
55 14/60 114 Pete Hohm M 29 Arlington VA 24:23 24:27 7:53
56 7/101 916 Amanda Deringer F 37 Arlington VA 24:14 24:28 7:53
57 5/83 882 Sini Jacob F 24 Arlington VA 24:19 24:29 7:53
58 15/60 137 Robert Mcarter M 29 Arlington VA 24:23 24:30 7:53
59 16/63 728 Andrew Biggers M 33 24:24 24:35 7:55
60 1/3 586 Garnett Howard M 61 Lorton VA 24:32 24:37 7:56
61 17/63 557 Erik Karlson M 34 Alexandria VA 24:38 24:40 7:57
62 18/63 552 Paul Feikema M 34 Alexandria VA 24:38 24:40 7:57
63 6/23 135 Jason Matteo M 44 Alexandria VA 24:37 24:43 7:57
64 6/83 169 Melissa Ruggles F 23 Washington DC 24:46 24:50 8:00
65 7/83 342 Megan Sines F 26 Bethesda MD 24:45 24:54 8:01
66 8/101 723 Kimberley Donahue F 30 24:58 24:59 8:03
67 16/60 320 Khalid Namez M 28 Burke VA 24:58 25:00 8:03
68 19/63 823 Tony Harris M 36 Burke VA 24:55 25:03 8:04
69 20/63 605 Tom Pitts M 37 Oakton VA 24:56 25:05 8:05
70 2/10 314 Jack Matteo M 13 Alexandria VA 25:01 25:06 8:05
71 7/23 380 Glenn Law M 43 Arlington VA 25:06 25:08 8:06
72 17/60 245 Benjamin Klein M 28 Alexandria VA 25:02 25:08 8:06
73 1/1 541 Larry Dickerson M 73 Burke VA 25:09 25:11 8:07
74 9/101 88 Gina Flango F 32 Alexandria VA 25:01 25:13 8:07
75 21/63 942 Nathan Imm M 33 Alexandria VA 24:56 25:15 8:08
76 8/83 879 Julie Briley F 23 Vienna VA 25:08 25:19 8:09
77 22/63 893 Tom Sullivan M 38 Alexandria VA 25:05 25:23 8:11
78 8/23 315 Jim Mcaleenan M 40 Reston VA 25:05 25:23 8:11
79 9/83 264 Kristin Sipes F 29 Springfield VA 25:19 25:27 8:12
80 10/83 406 Jennifer Bachtel F 25 Arlington VA 25:22 25:30 8:13
81 18/60 568 Adam Uccello M 27 Arlington VA 25:26 25:35 8:15
82 11/83 371 Virginia Gidi F 29 Bethesda MD 25:23 25:37 8:15
83 23/63 244 Paul King M 37 Falls Church VA 25:30 25:39 8:16
84 24/63 31 Edgar Abalahin M 30 Springfield VA 25:32 25:43 8:17
85 19/60 620 Raymond Sidney-Smith M 23 Alexandria VA 25:39 25:43 8:17
86 12/83 50 Cassandra Biscanin F 27 Alexandria VA 25:39 25:47 8:18
87 20/60 603 Andy Mielnik M 22 Washington DC 25:33 25:47 8:18
88 21/60 625 Dane Rauschenberg M 28 Arlington VA 25:33 25:47 8:18
89 13/83 626 Daniella Foster F 21 Washington DC 25:34 25:47 8:18
90 25/63 662 Tripp Robertson M 35 Reston VA 25:39 25:48 8:18
91 10/101 398 Karen Werner F 35 Arlington VA 25:45 25:51 8:20
92 22/60 403 Tamlin Bason M 25 Arlington VA 25:27 25:54 8:20
93 11/101 511 Caren Carbone F 30 Arlington VA 25:50 25:54 8:21
94 23/60 37 Victor Arciaga M 29 Alexandria VA 25:46 25:56 8:21
95 9/23 313 Kit Matteo M 42 Alexandria VA 25:56 26:02 8:23
96 26/63 326 Jeff Patton M 39 Arlington VA 25:59 26:08 8:25
97 3/6 249 Br. Natha Malavolti, M 45 Washington DC 26:06 26:23 8:30
98 12/101 649 Miranda Anderson F 31 Washington DC 26:19 26:25 8:31
99 24/60 653 Sean Denniston M 28 Alexandria VA 26:10 26:26 8:31
100 27/63 200 Dirk Von Gal M 36 New York NY 26:18 26:30 8:32
101 25/60 721 Jesi Calson M 27 26:29 26:34 8:33
102 10/23 155 Jonathan Nussbaum M 40 Mclean VA 26:30 26:35 8:34
103 28/63 629 James Houseman M 36 Alexandria VA 26:16 26:39 8:35
104 13/101 432 Heidi Burkhardt F 33 Alexandria VA 26:19 26:42 8:36
105 14/83 306 Shannon King F 26 Dumfries VA 26:44 26:46 8:37
106 14/101 339 Ellen Schaff F 38 Alexandria VA 26:31 26:48 8:38
107 29/63 340 Tyler Schaff M 31 Alexandria VA 26:31 26:48 8:38
108 15/83 183 Stephanie Smith F 26 Leesburg VA 26:43 26:49 8:38
109 30/63 910 Peter Arnold M 30 Alexandria VA 26:46 26:56 8:41
110 16/83 412 Laura Heymer F 29 Woodbridge VA 26:47 26:59 8:42
111 15/101 69 Heather Coppo F 31 Leesburg VA 26:41 27:00 8:42
112 31/63 913 Chester Fung M 31 Arlington VA 26:47 27:00 8:42
113 32/63 289 Dirar Hakeem M 38 Falls Chruch VA 27:03 27:05 8:43
114 4/6 133 Michael Martinelli M 45 Annandale VA 26:56 27:07 8:44
115 26/60 627 Joshua Goldberg M 29 Washington DC 27:03 27:08 8:44
116 27/60 276 Shaun Cummins M 27 Bethesda MD 27:01 27:09 8:45
117 17/83 117 Ellen Hoverman F 25 Alexandria VA 26:51 27:10 8:45
118 28/60 397 John Tillery M 24 Vienna VA 26:59 27:13 8:46
119 29/60 366 Rick Combs M 23 Vienna VA 26:59 27:13 8:46
120 18/83 546 Jennifer Zienin F 23 Falls Church VA 26:59 27:13 8:46
121 30/60 548 Erik Adamson M 24 Vienna VA 27:00 27:14 8:46
122 19/83 393 Poonam Shinde F 24 Fairfax VA 27:08 27:14 8:46
123 33/63 242 Jefferey Harold M 38 Alexandria VA 27:09 27:15 8:47
124 16/101 865 Karen Freschi F 34 Fairfax VA 27:09 27:16 8:47
125 1/10 827 Kelly Kitchen F 13 Alexandria VA 27:02 27:16 8:47
126 20/83 138 Kelly Mcarter F 28 Arlington VA 27:11 27:18 8:48
127 2/5 390 Steven Perkins M 51 Alexandria VA 27:13 27:19 8:48
128 17/101 361 Tonya Berry F 30 Arlington VA 27:16 27:19 8:48
129 1/13 884 Trilly Patel F 47 Alexandria VA 27:08 27:23 8:49
130 3/10 255 Jeff Petroski M 13 Annandale VA 27:17 27:24 8:49
131 21/83 420 Amy Neiberline F 29 Falls Church VA 27:09 27:25 8:50
132 2/13 732 Luann Ruartker F 45 27:17 27:29 8:51
133 31/60 102 Jason Gray M 29 Alexandria VA 27:24 27:31 8:52
134 18/101 296 Jennifer Holthaus F 33 Arlington VA 27:20 27:34 8:53
135 2/10 425 Sarah Rainey F 9 Alexandria VA 27:21 27:37 8:54
136 19/101 424 Teresa Rainey F 39 Alexandria VA 27:21 27:37 8:54
137 4/10 365 Ben Cermak M 8 Alexandria VA 27:38 27:39 8:54
138 20/101 225 Andrea Abrams F 34 Reston VA 27:32 27:40 8:55
139 32/60 286 Brandon Giroux M 27 Alexandria VA 27:24 27:43 8:56
140 34/63 120 Joseph Jewell M 38 Linden VA 27:44 27:45 8:56
141 22/83 925 Jessica Krueger F 25 Washington DC 27:33 27:46 8:57
142 23/83 101 Sara Goldberg F 27 Washington DC 27:42 27:47 8:57
143 11/23 423 Scott Rainey M 41 Alexandria VA 27:33 27:49 8:58
144 59 Lauren Campbell F Fairfax VA 27:37 27:52 8:59
145 35/63 581 David Birely M 35 Germantown MD 27:45 27:55 8:59
146 21/101 293 Valerie Hawrylko F 32 Fairfax VA 27:44 27:55 9:00
147 33/60 606 Brian Donovan M 25 Washington DC 27:41 27:56 9:00
148 2/3 860 Ruth Mcquade F 55 Alexandria VA 27:52 27:57 9:00
149 34/60 233 Scott Clemens M 28 Arlington VA 27:49 27:58 9:00
150 24/83 569 Jessica Vickery F 27 Washington DC 27:54 27:59 9:01
151 22/101 96 Fanny Gaston F 32 Springfield VA 27:56 27:59 9:01
152 23/101 867 Wendy Dischner F 35 Upper Marlboro MD 27:57 28:00 9:01
153 25/83 177 Elizabeth Serre F 27 Arlington VA 28:02 28:06 9:03
154 36/63 176 John Serre M 35 Arlington VA 28:02 28:06 9:03
155 26/83 236 Kelly Clifton F 26 Reston VA 28:03 28:10 9:04
156 3/14 616 Stephanie Paladeau F 42 Alexandria VA 28:05 28:10 9:04
157 35/60 713 Christian Camacho M 26 27:59 28:13 9:05
158 37/63 431 Ian Larsen M 33 Arlington VA 28:00 28:15 9:06
159 38/63 602 Charles Bayler M 30 Alexandria VA 28:14 28:16 9:06
160 36/60 881 Roberto Chavarria M 28 Fairfax VA 28:07 28:17 9:07
161 27/83 637 Christine Munroe F 24 Arlington VA 28:16 28:23 9:08
162 28/83 212 Dominique Wood F 25 Arlington VA 28:15 28:24 9:09
163 426 Elizabeth Misiewicz F 28:14 28:25 9:09
164 37/60 912 Jeb Mease M 25 Fairfax VA 28:06 28:31 9:11
165 38/60 396 Edward Tan M 28 Falls Church VA 28:19 28:32 9:11
166 4/14 297 Winnie Huskey F 43 Alexandria VA 28:16 28:36 9:13
167 39/63 123 Scott Kneeland M 36 Silver Spring MD 28:28 28:38 9:13
168 24/101 126 Jennifer Larkin F 30 N. Bethesda MD 28:28 28:38 9:13
169 25/101 580 Laurel Bauer F 34 Arlington VA 28:23 28:39 9:14
170 39/60 591 Shawn Pittington M 25 Dulles VA 28:32 28:40 9:14
171 29/83 165 Leslie Quick F 24 Fort Belvoir VA 28:35 28:42 9:15
172 30/83 317 Cheryl Molinatto F 23 Odenton MD 28:26 28:44 9:15
173 31/83 871 Dianne Munevar F 24 Arlington VA 28:33 28:45 9:15
174 32/83 739 Finoa Kong F 23 28:36 28:47 9:16
175 5/6 617 Robert Stephan M 47 Alexandria VA 28:42 28:47 9:16
176 40/60 73 Jeffrey Davis M 26 Fairfax VA 28:22 28:49 9:17
177 40/63 263 Charles Grier M 32 Alexandria VA 28:28 28:51 9:17
178 2/8 658 Dick Hanscom M 57 Arlington VA 28:33 28:52 9:18
179 41/60 421 Corbin Neiberline M 29 Falls Church VA 28:38 28:53 9:18
180 41/63 195 Rudolph Tota M 31 Fairfax VA 28:44 28:58 9:20
181 33/83 179 Trina Smith F 28 Fairfax VA 28:44 28:58 9:20
182 26/101 429 Jennifer Leonard F 39 Alexandria VA 28:53 29:02 9:21
183 34/83 118 Erin Howe F 26 Fairfax VA 28:49 29:04 9:22
184 5/14 811 Sherry Fisher F 41 Fairfax VA 28:51 29:06 9:22
185 5/10 544 Lewis Millholland M 9 Falls Church VA 28:54 29:08 9:23
186 35/83 331 Trena Raines F 28 Alexandri VA 28:53 29:14 9:25
187 42/60 740 Stefan Rykoski M 23 29:01 29:17 9:26
188 36/83 108 Ruixia He F 28 Vienna VA 29:00 29:17 9:26
189 27/101 612 Christine Sganga F 33 Alexandria VA 29:08 29:21 9:27
190 43/60 127 Daniel Laufer M 27 Washington DC 29:03 29:22 9:27
191 42/63 821 Jeff Koger M 36 Herndon VA 29:15 29:24 9:28
192 43/63 619 David Cray M 36 Alexandria VA 29:20 29:25 9:28
193 28/101 291 Christine Hart F 36 Alexandria VA 29:01 29:27 9:29
194 29/101 707 Amy Mudukutore F 31 29:27 29:34 9:31
195 30/101 543 Beth Hogan F 30 Falls Church VA 29:22 29:35 9:32
196 44/63 336 George Rodrigues M 36 Alexandria VA 29:20 29:38 9:33
197 45/63 278 Tim Desantis M 36 Alexandria VA 29:29 29:39 9:33
198 12/23 147 Kurt Montavon M 41 Burke VA 29:24 29:40 9:33
199 28 Barbara Privitera F 29:31 29:42 9:34
200 3/8 180 James Smith M 56 Baltimore MD 29:28 29:49 9:36
201 37/83 607 Rebecca Heironimus F 27 Annandale VA 29:50 29:53 9:37
202 44/60 608 Richard Heironimus M 29 Annandale VA 29:50 29:53 9:37
203 31/101 303 Elizabeth Kang F 36 Chevy Chase MD 29:35 29:55 9:38
204 46/63 192 Todd Threats M 37 Washington DC 29:40 29:56 9:38
205 13/23 378 James Krpan M 42 Washington DC 29:45 29:57 9:39
206 14/23 304 Andrew Kennedy M 44 Washington DC 29:43 29:57 9:39
207 3/10 356 Stephanie Witko F 18 Halifax VA 29:49 30:01 9:40
208 38/83 204 Amanda Wells F 24 Washington DC 29:46 30:02 9:40
209 39/83 539 Angela Venuto Ashton F 26 Arlington VA 30:03 30:10 9:43
210 47/63 375 Joseph Huallpa M 35 Arlington VA 30:08 30:11 9:43
211 40/83 273 Melissa Cline F 26 Washington DC 29:54 30:12 9:44
212 6/14 282 Cyndie Friese F 41 Riva MD 30:09 30:15 9:44
213 41/83 318 Rowan Morris F 27 Washington DC 30:05 30:15 9:45
214 32/101 430 Virginia Larsen F 34 Arlington VA 30:09 30:23 9:47
215 33/101 379 Marnie Kushner F 31 Stafford VA 30:15 30:26 9:48
216 7/14 909 Janette Coffee F 40 Arlington VA 30:17 30:31 9:50
217 34/101 309 Eva Lamowska F 35 Alexandria VA 30:17 30:31 9:50
218 35/101 151 Agnes Muszynska F 32 Alexandria VA 30:35 30:38 9:52
219 36/101 926 Stehpanie Garmon F 33 Alexandria VA 30:14 30:41 9:53
220 37/101 928 Robin Marshall F 33 30:39 30:48 9:55
221 8/14 908 Candice Mothersille F 43 Upper Marlboro MD 30:46 30:51 9:56
222 42/83 74 Kristin Deason F 28 Arlington VA 30:44 30:55 9:57
223 4/8 75 Jonathan Deason M 57 Arlington VA 30:43 30:55 9:58
224 2/3 206 Charles Wilde M 61 Fairfax Station VA 30:44 30:59 9:59
225 15/23 29 Edward Blonski M 41 Reston VA 30:46 31:05 10:00
226 5/8 419 Lee Avlisio M 57 Arlington VA 31:04 31:08 10:02
227 48/63 655 Kenneth Thomas M 32 Silver Spring MD 30:48 31:09 10:02
228 38/101 330 Kristen Quinlan-Boyce F 31 Alexandria VA 30:50 31:12 10:03
229 49/63 266 John Boyce M 33 Alexandria VA 30:50 31:12 10:03
230 43/83 338 Juli Savage F 25 Bethesda MD 31:06 31:14 10:03
231 4/10 828 Abby Kitchen F 10 Alexandria VA 31:02 31:16 10:04
232 44/83 399 Brandi Yee F 29 Arlington VA 31:14 31:18 10:05
233 45/83 418 Sarra Talib F 22 Springfield VA 31:01 31:27 10:08
234 16/23 63 Peter Chen M 40 Mclean VA 31:24 31:27 10:08
235 50/63 140 Christian Mcginnity M 32 Conshohocken PA 31:08 31:35 10:10
236 3/5 558 Ted Kissel M 54 Springfield VA 31:29 31:39 10:12
237 3/10 609 Connie Kissel F 53 Springfield VA 31:29 31:39 10:12
238 39/101 227 Connie Anderson F 34 Alexandria VA 31:36 31:44 10:13
239 4/10 240 Denise Dickgieser F 51 Washington DC 31:28 31:44 10:13
240 3/13 907 Jane Watrel F 48 Alexandria VA 31:39 31:45 10:14
241 3/3 312 John Mann M 62 Bethesda MD 31:34 31:48 10:14
242 40/101 900 Amanda Sarafian F 35 Alexandria VA 31:31 31:49 10:15
243 17/23 730 Frank Tobin M 44 31:31 31:49 10:15
244 4/5 809 Richard Weiss M 50 Arlington VA 31:21 31:50 10:15
245 41/101 601 Bethany Timmes F 31 Springfield VA 31:22 31:51 10:15
246 46/83 81 Jessica Ehrat F 25 Arlington VA 31:36 31:52 10:16
247 47/83 324 Gail Pacharis F 28 Fairfax VA 31:36 31:52 10:16
248 48/83 344 Nicola Sollinger F 28 Arlington VA 31:46 31:53 10:16
249 51/63 724 Byron Blunt M 34 31:33 31:54 10:17
250 5/10 213 Allie Zickar F 12 Alexandria VA 31:53 31:55 10:17
251 18/23 214 Lou Zickar M 41 Alexandria VA 31:53 31:55 10:17
252 5/10 100 Leslie Godwin F 51 Arlington VA 31:55 32:03 10:19
253 42/101 335 Kimberly Rodrigues F 39 Alexandria VA 31:50 32:08 10:21
254 43/101 77 Lisbeth Diaz F 30 Leesburg VA 32:05 32:19 10:24
255 9/14 237 Mary Coyle F 44 Ashburn VA 32:03 32:20 10:25
256 49/83 638 Virginia Parsons F 28 Arlington VA 32:18 32:25 10:26
257 44/101 408 Dorothy Sordoni F 37 Alexandria VA 32:19 32:27 10:27
258 50/83 150 Kimberly Murray F 24 Alexandria VA 32:21 32:27 10:27
259 45/60 115 Seth Holladay M 24 Fairfax VA 32:22 32:28 10:27
260 51/83 610 Christina Meko F 27 Alexandria VA 32:05 32:29 10:28
261 19/23 354 David Wilson M 42 Centreville VA 32:24 32:29 10:28
262 45/101 729 Jane Young F 31 32:32 32:36 10:30
263 5/5 934 Linda Steger M 53 Alexandria VA 32:28 32:41 10:31
264 52/83 902 Kelsey Troy F 22 Arlington VA 32:21 32:41 10:31
265 53/83 223 Elisabeth Trego F 26 Alexandria VA 32:22 32:44 10:32
266 54/83 888 Rebecca Turchin F 26 Arlington VA 32:28 32:44 10:32
267 4/13 70 Heather Corey F 47 Alexandria VA 32:22 32:44 10:32
268 52/63 883 Chris Stevens M 32 Arlington VA 32:35 32:45 10:33
269 55/83 215 Cathy Ziegler F 26 Springfield VA 32:21 32:45 10:33
270 46/60 719 David Karlsruher M 26 32:33 32:46 10:33
271 46/101 395 Leslie Stein F 30 Washington DC 32:35 32:47 10:33
272 47/60 337 Zavier Sabio M 23 Washington DC 32:35 32:47 10:33
273 6/8 385 John Merrill M 58 Alexandria VA 32:42 32:49 10:34
274 53/63 727 Paul Barnes M 36 32:45 32:50 10:34
275 54/63 251 Robert Miller M 33 Fairfax VA 32:30 32:51 10:35
276 56/83 922 Erin Shand F 26 Arlington VA 32:40 32:53 10:35
277 47/101 611 Sayuri Inoue F 37 Alexandria VA 32:31 32:54 10:36
278 6/10 812 Katie Armentrout F 19 Halifax VA 32:49 32:54 10:36
279 48/101 62 Kristina Carty-Prtt F 31 Arlington VA 32:33 32:56 10:36
280 57/83 918 Nichole Jackson F 25 Alexandria VA 32:33 32:56 10:36
281 49/101 917 Kathleen Dean F 32 Alexandria VA 32:33 32:56 10:36
282 50/101 891 Christine Lucas F 30 Alexandria VA 32:47 33:04 10:39
283 58/83 353 Angela Wills F 29 Fort Washington MD 32:44 33:05 10:39
284 51/101 325 Smita Patel F 35 Bethesda MD 32:47 33:06 10:40
285 10/14 547 Andrea Dollar F 41 Alexandria VA 33:03 33:11 10:41
286 927 Ashley Garmon F Alexandria VA 32:48 33:15 10:42
287 52/101 367 Sara Dewitz F 30 Manassas Park VA 33:06 33:17 10:43
288 55/63 272 David Clark M 30 District Height MD 33:12 33:18 10:43
289 59/83 283 Teri Fuller F 28 Washington DC 33:19 33:25 10:46
290 48/60 288 Imran Hakamali M 27 Washington DC 33:09 33:35 10:49
291 60/83 261 Jessica Swecker F 20 Washington DC 33:10 33:35 10:49
292 53/101 48 Lisa Bergman F 35 Alexandria VA 33:14 33:36 10:49
293 61/83 301 Lauren Johnson F 23 Alexandria VA 33:17 33:36 10:49
294 54/101 941 Risa Hidao F 39 Alexandria VA 33:18 33:36 10:49
295 55/101 628 Kanjana Houseman F 33 Alexandria VA 33:15 33:37 10:49
296 56/101 889 Nichole Etheridge-Smi F 35 Ashburn VA 33:33 33:39 10:50
297 56/63 890 David Shonerd M 34 Alexandria VA 33:33 33:39 10:50
298 62/83 712 Sandra Grunce F 24 33:32 33:40 10:50
299 5/13 376 Kim Jacobs F 45 Annandale VA 33:41 33:51 10:54
300 57/101 129 Kathleen Lively F 39 Mclean VA 33:52 33:56 10:56
301 63/83 156 Valerie Olsen F 27 Centreville VA 33:42 34:05 10:58
302 58/101 897 Kim Buckwalter F 30 Pittsburgh PA 33:46 34:07 10:59
303 20/23 734 Michael Sullivan M 42 33:47 34:08 10:59
304 59/101 208 Carey Williams F 35 New York NY 33:47 34:08 10:59
305 6/10 136 Jackson Matteo M 12 Alexandria VA 34:07 34:12 11:01
306 60/101 504 Kristen Lekstrom F 33 North Potomac MD 33:56 34:16 11:02
307 6/13 345 Ursula Stearns F 45 Sterling VA 34:03 34:17 11:02
308 248 Laura Maclean F 0 Alexandria VA 33:54 34:22 11:04
309 11/14 238 Cindy Cranney F 40 Reston VA 34:03 34:24 11:05
310 61/101 51 Colleen Deegan F 39 Washington DC 34:03 34:24 11:05
311 62/101 869 Kathryn Sugerman F 35 Washington DC 34:23 34:31 11:07
312 64/83 870 Elizabeth Demers F 27 Alexandria VA 34:23 34:31 11:07
313 49/60 302 Travis Johnson M 28 Arlington VA 34:19 34:32 11:07
314 63/101 307 Karin Kirchoff F 34 Arlington VA 34:19 34:32 11:07
315 64/101 300 Leslie Jette F 35 Silver Spring MD 34:25 34:33 11:07
316 12/14 833 Cindy Laporta F 42 Alexandria VA 34:23 34:41 11:10
317 57/63 161 Kimo Phillips M 33 Kensington MD 34:29 34:41 11:10
318 65/101 241 Susan Hagler F 37 Alexandria VA 34:14 34:42 11:10
319 65/83 334 Jaimie Robinson-Jord F 26 Halethorpe MD 34:35 34:42 11:10
320 21/23 615 Gary Binder M 42 Lorton VA 34:26 34:46 11:12
321 7/13 604 Carol Marcinek F 45 Alexandria VA 34:27 34:46 11:12
322 13/14 614 Jeanne Binder F 42 Lorton VA 34:27 34:46 11:12
323 66/101 34 Kathleen Adams F 38 Washington DC 34:26 34:49 11:13
324 67/101 149 Lori Murphy F 30 Alexandria VA 34:35 34:51 11:13
325 68/101 364 Shelly Cermak F 39 Alexandria VA 34:52 34:54 11:14
326 66/83 357 Amy Woll F 28 Silver Spring MD 34:42 34:55 11:15
327 50/60 287 Mark Gonzalez M 28 Silver Spring MD 34:43 34:55 11:15
328 8/13 341 Karen Shaw F 48 Alexandria VA 34:44 35:03 11:17
329 58/63 537 Jeffrey Harmon M 38 Alexandria VA 35:01 35:13 11:20
330 69/101 858 Lisa Lanna F 37 Washington DC 35:02 35:19 11:22
331 67/83 146 Kristen Mochel F 25 Washington DC 34:59 35:19 11:22
332 22/23 745 Joy Donald M 41 34:54 35:24 11:24
333 70/101 231 Adriana Bourgoin F 35 Kensington MD 35:09 35:31 11:26
334 7/10 895 Matthew Walker M 16 Alexandria VA 35:33 35:41 11:29
335 71/101 229 Marsha Banks-Harold F 36 Alexandria VA 35:28 35:45 11:31
336 72/101 60 Mellisa Carlisle F 31 Fredericksburg VA 35:30 35:50 11:32
337 73/101 58 Julie Byrne F 34 Manassas VA 35:32 35:52 11:33
338 74/101 175 Pamela Senda F 39 Rockville MD 35:47 35:53 11:33
339 51/60 144 Tyler Miller M 26 Washington DC 35:29 35:55 11:34
340 68/83 370 Molly Flores F 27 Springfield VA 35:32 35:57 11:35
341 14/14 235 Judy Clifford F 41 Alexandria VA 36:17 36:24 11:43
342 7/10 234 Maxine Clifford F 8 Alexandria VA 36:17 36:24 11:43
343 75/101 822 Monica Harris F 35 Burke VA 36:30 36:40 11:48
344 59/63 239 Kelvin Dale M 39 Alexandria VA 36:52 36:55 11:53
345 69/83 911 Leticia Tomlinson F 28 Alexandria VA 36:30 36:58 11:54
346 70/83 830 Pam Lloyd F 29 Abingdon MD 36:35 37:01 11:55
347 52/60 708 Brian Bleeze M 29 36:48 37:08 11:58
348 53/60 663 Maxwell Smiths M 25 Arlington VA 37:06 37:19 12:01
349 76/101 635 Amy Magnus F 38 Alexandria VA 37:27 37:34 12:06
350 6/10 222 Kristi Schwab F 53 Clifton VA 37:13 37:38 12:07
351 71/83 915 Alyssa Nadeau F 27 Alexandria VA 37:23 37:46 12:10
352 8/10 111 Peter Pau Heering M 7 Sterling VA 37:48 37:50 12:11
353 8/10 110 Sophie Heering F 8 Sterling VA 37:48 37:51 12:11
354 72/83 804 Jennie Louie F 28 Arlington VA 37:42 37:55 12:13
355 77/101 715 Beatrice Vela F 30 37:46 38:02 12:15
356 54/60 191 Kenneth Tang M 27 Alexandria VA 38:05 38:08 12:17
357 55/60 938 Joshua Paul M 26 Alexandria VA 37:49 38:11 12:18
358 73/83 937 Dinah Paul F 26 Alexandria VA 37:49 38:11 12:18
359 74/83 246 Cheri Lee F 25 Alexandria VA 38:08 38:15 12:19
360 75/83 284 Wadiah Fuller F 29 Washington DC 38:22 38:28 12:23
